Shangchai SDEC SC11 Series Engine
Shangchai SDEC SC11 Series Engine
Shangchai C series is known as the trump card power of construction machinery due to its high reliability. The power covers 135~235kW and meets the non-road Euro III emission standards. It is the first choice for China's construction machinery export market and domestic high-end customers.
Shangchai C series engine is the introduction of American CATERPILLAR 3306 series diesel engine technology, and at the same time the introduction of the core processing, testing and testing equipment of this series of products. In 2006, the company and the German FEV company conducted a joint optimization design to improve adaptability, reduce fuel consumption, and meet higher emission requirements, and realized the integration of adaptability, economy and high reliability, and the product cost-effectiveness was improved. The legend of Ace Power.
Shangchai C series engine is the introduction of American CATERPILLAR 3306 series diesel engine technology, and at the same time the introduction of the core processing, testing and testing equipment of this series of products. In 2006, the company and the German FEV company conducted a joint optimization design to improve adaptability, reduce fuel consumption, and meet higher emission requirements, and realized the integration of adaptability, economy and high reliability, and the product cost-effectiveness was improved. The legend of Ace Power.

Technical Parameters Power Range | |||||
Diesel engine | Engine model | Displacement(L) | Aspiration | Rated power | Peak Torque |
kW r/min | N.m r/min | ||||
11C | SC11CB184 | 10.5 | TAA | 135 1850 | 950 1300 |
11C | SC11CB195 | 10.5 | TAA | 140 1900 | 900 1400 |
11C | SC11CB200 | 10.5 | TAA | 147 2200 | 850 1400 |
11C | SC11CB200.1 | 10.5 | TAA | 147 1850 | 1000 1300 |
11C | SC11CB220 | 10.5 | TAA | 162 2200 | 1000 1400 |
11C | SC11CB220.1 | 10.5 | TAA | 162 2100 | 1050 1400 |
11C | SC11CB200.2 | 10.5 | TAA | 162 2000 | 1100 1400 |
11C | SC11CB240 | 10.5 | TAA | 175 2200 | 1030 1400 |
11C | SC11CB240.1 | 10.5 | TAA | 175 2000 | 1130 1400 |
11C | SC11CB270 | 10.5 | TAA | 200 2200 | 1050 1400 |
Bore*stroke(mm) | Aspiration | Type | Compression ratio | Overall Dimensions(mm) | Weight(kg) |
11C 121*152 | Turbocharged and intercooled | In-line,6 cylinders | 16.5:1 | 1394*828*1521 | 960 |

Feedback from contact with us