Shangchai SDEC SC33W Series Engine
Shangchai SDEC SC33W Series Engine
SC33W series marine engine are develped by Shanghai Diesel SDEC at recent years which by appling the latest technology and based on Japanese MITSHUBISHI engine manufacture and design standard. It design concept is to have lower noise level, samller vibration and lower fuel comsuption.It can be applied to small/medium size of cargo vessel propulsion and large commercial vessel's Auxillary purpose.

SC33W Parameters | ||
Engine Type | Inline-6 Cylinders, 4-Stroke Diesel Engine | |
Bore × Stroke | 180 mm × 215 mm | |
Combustion System | Direct Injection | |
Aspiration | Turbocharged & Intercooled | |
Starting System | 24V Electrical Starter | |
Cooling System | Heat Exchanger | |
Displacement | 32.8 L | |
Rotation | Anti-clockwise Facing Flywheel | |
Size of Flywheel Housing & Flywheel | SAE 0 & 18 in. | |
Emissions | IMO II | |
Dry Mass | 3400 kg | |
Dimensions (L × W × H) | 2519 × 1032 × 1930 mm | |
Engine Model | KW/RPM | Fuel supply |
SC33W1100CA2 | 808/1500 | Mechanical |
SC33W1000CA2 | 735/1500 | Mechanical |
SC33W950CA2 | 700/1500 | Mechanical |
SC33W880CA2 | 650/1500 | Mechanical |
SC33W880.1CA2 | 650/1350 | Mechanical |
SC33W825A2 | 605/1500 | Mechanical |
SC33W825.1A2 | 605/1350 | Mechanical |
SC33W825.2A2 | 605/1200 | Mechanical |
SC33W770A2 | 565/1000 | Mechanical |
SC33W735.1A2 | 540/1000 | Mechanical |
SC33W680A2 | 500/1350 | Mechanical |
SC33W680.1A2 | 500/1200 | Mechanical |
SC33W680.2A2 | 500/1000 | Mechanical |
SC33W625A2 | 460/1000 | Mechanical |
Feedback from contact with us