The Weichai WP6 series diesel engine is a variant diesel engine whose combustion system, intake and exhaust system, cooling system, power take-off system, diesel engine monitoring system and usage characteristics are improved based on the digestion and absorption of foreign advanced technology. It boasts such features as wide power speed range, small volume, light weight, compact structure, reliability, low fuel consumption, and simple and convenient installation and operation.
The WP6 series electronically-controlled diesel engine is a new marine diesel engine designed and developed on the basis of WP6 diesel engine with a mechanical pump. It uses the technology of high pressure common rail independently-developed electronically-controlled ECU, and is enhanced and improved with respect to its main components, which boasts such features as good fuel economy, reliability and high quality and convenience in maintenance, and is widely used as the main engine of the passenger ships, cargo ships, fishing boats and public service ships, and the marine main generator set, mooring and marine generator set.

Series | Model | Air intake mode | Rated power kW/Ps | Speed r/min | Fuel feeding mode | Emission level | Power classification |
WP6 | WP6C140-23 | Turbocharged | 103/140 | 2300 | Mechanical pump | - | P1 |
WP6C142-18 | Turbocharged | 105/142 | 1800 | Mechanical pump | - | P1 | |
WP6C156-21 | Turbocharged | 115/156 | 2100 | Mechanical pump | - | P1 | |
WP6C163-23 | Turbocharged | 120/163 | 2300 | Mechanical pump | - | P1 | |
WP6C150-15 | Turbocharged and intercooled | 110/150 | 1500 | Mechanical pump | - | P1 | |
WP6C165-18 | Turbocharged and intercooled | 122/165 | 1800 | Mechanical pump | - | P1 | |
WP6C185-21 | Turbocharged and intercooled | 136/185 | 2100 | Mechanical pump | IMOⅡ | P1 | |
WP6C220-23 | Turbocharged and intercooled | 162/220 | 2300 | Mechanical pump | IMOⅡ | P1 | |
WP6C250-23 | Turbocharged and intercooled | 168/228 | 2230 | Mechanical pump | IMOⅡ | P3 |
Type |
Four-stroke water cooled, in-line, turbocharged/turbocharged and intercooled |
Number of cylinders | 6 |
Cylinder Bore/stroke | 105×130(mm) | Displacement | 6.75L |
Oil consumption rate | ≤0.2g/kW·h | Noise | ≤98dB(A) |
Minimum fuel consumpti | 212g/kW·h | Idle speed | 650±30r/min |
Torque reserve | 20-35% |
Rotation direction of crankshaft (facing the flywheel end) |
Counter-clockwise |
Dimensions Length × Width × Height/net weight |
Turbocharged 1360×890×1054(mm) 700kg Turbocharged and intercooled 1360×890×1054(mm) 750kg |